FY2027 Payment Data
For FY2027, the Fair Market Rent on a two-bedroom is $1,860 across Camden, Gloucester, Burlington, and Salem counties, $1,899 in Atlantic County, and $1,704 in Cumberland County. Those are the federal baselines. Your actual number depends on your housing authority, your ZIP code, and the comps around your unit. The full table and the math are below.
FY2027 Numbers
These are HUD's official FY2027 Fair Market Rents, effective October 1, 2026. The FMR is the federal baseline each housing authority builds its payment standard from. Two-bedroom highlighted because it is the most common voucher size we place.
| Counties (FMR area) | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Camden, Gloucester, Burlington, Salem counties Philadelphia-Camden-Wilmington MSA | $1,438 | $1,558 | $1,860 | $2,216 | $2,445 |
| Atlantic County Atlantic City-Hammonton HMFA | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| Cumberland County Vineland MSA | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
Source: HUD Final FY2027 Fair Market Rents, effective October 1, 2026: Philadelphia-Camden-Wilmington MSA, Atlantic City-Hammonton, NJ MSA, Vineland, NJ MSA. HUD publishes new figures every fall, and we update this page when they land.
Look Up Your ZIP
Enter your ZIP code and bedroom count. In Camden, Gloucester, Burlington, and Salem counties, housing authorities set payment standards from HUD's ZIP-level Small Area Fair Market Rents. In Atlantic and Cumberland counties, one area-wide figure applies. Every South Jersey ZIP is in the table below the lookup.
| ZIP | Town | HUD rent area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|---|
| 08001 | Alloway | Philadelphia metro ZIP rate | $1,220 | $1,330 | $1,600 | $2,020 | $2,180 |
| 08002 | Cherry Hill | Philadelphia metro ZIP rate | $1,910 | $2,070 | $2,470 | $2,940 | $3,250 |
| 08003 | Cherry Hill | Philadelphia metro ZIP rate | $1,930 | $2,090 | $2,500 | $2,980 | $3,290 |
| 08004 | Atco | Philadelphia metro ZIP rate | $1,620 | $1,760 | $2,100 | $2,520 | $2,780 |
| 08007 | Barrington | Philadelphia metro ZIP rate | $1,070 | $1,160 | $1,380 | $1,640 | $1,810 |
| 08009 | Berlin | Philadelphia metro ZIP rate | $1,420 | $1,540 | $1,840 | $2,190 | $2,420 |
| 08010 | Beverly | Philadelphia metro ZIP rate | $1,440 | $1,560 | $1,860 | $2,220 | $2,440 |
| 08011 | Birmingham | Philadelphia metro ZIP rate | $1,310 | $1,430 | $1,710 | $2,050 | $2,330 |
| 08012 | Blackwood | Philadelphia metro ZIP rate | $1,570 | $1,700 | $2,030 | $2,420 | $2,670 |
| 08014 | Bridgeport | Philadelphia metro ZIP rate | $1,640 | $1,780 | $2,130 | $2,530 | $2,790 |
| 08015 | Browns Mills | Philadelphia metro ZIP rate | $1,220 | $1,320 | $1,580 | $1,880 | $2,080 |
| 08016 | Burlington | Philadelphia metro ZIP rate | $1,360 | $1,470 | $1,760 | $2,100 | $2,310 |
| 08018 | Cedar Brook | Philadelphia metro ZIP rate | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 08019 | Chatsworth | Philadelphia metro ZIP rate | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 08020 | Clarksboro | Philadelphia metro ZIP rate | $1,600 | $1,730 | $2,060 | $2,460 | $2,710 |
| 08021 | Clementon | Philadelphia metro ZIP rate | $1,490 | $1,620 | $1,930 | $2,300 | $2,540 |
| 08022 | Columbus | Philadelphia metro ZIP rate | $1,410 | $1,520 | $1,820 | $2,170 | $2,390 |
| 08023 | Deepwater | Philadelphia metro ZIP rate | $1,890 | $2,040 | $2,440 | $2,910 | $3,210 |
| 08025 | Ewan | Philadelphia metro ZIP rate | $1,520 | $1,650 | $1,970 | $2,350 | $2,590 |
| 08026 | Gibbsboro | Philadelphia metro ZIP rate | $1,620 | $1,790 | $2,130 | $2,570 | $2,920 |
| 08027 | Gibbstown | Philadelphia metro ZIP rate | $1,410 | $1,520 | $1,820 | $2,170 | $2,390 |
| 08028 | Glassboro | Philadelphia metro ZIP rate | $1,620 | $1,750 | $2,090 | $2,490 | $2,750 |
| 08029 | Glendora | Philadelphia metro ZIP rate | $1,270 | $1,390 | $1,650 | $1,980 | $2,210 |
| 08030 | Gloucester City | Philadelphia metro ZIP rate | $1,520 | $1,650 | $1,970 | $2,350 | $2,590 |
| 08031 | Bellmawr | Philadelphia metro ZIP rate | $1,160 | $1,260 | $1,500 | $1,790 | $1,970 |
| 08032 | Grenloch | Philadelphia metro ZIP rate | $1,600 | $1,730 | $2,070 | $2,470 | $2,720 |
| 08033 | Haddonfield | Philadelphia metro ZIP rate | $1,440 | $1,560 | $1,860 | $2,220 | $2,440 |
| 08034 | Cherry Hill | Philadelphia metro ZIP rate | $1,710 | $1,850 | $2,210 | $2,630 | $2,900 |
| 08035 | Haddon Heights | Philadelphia metro ZIP rate | $1,220 | $1,320 | $1,580 | $1,880 | $2,080 |
| 08036 | Hainesport | Philadelphia metro ZIP rate | $1,570 | $1,700 | $2,030 | $2,420 | $2,670 |
| 08037 | Hammonton | Philadelphia metro ZIP rate | $1,340 | $1,510 | $1,830 | $2,430 | $2,690 |
| 08037 | Hammonton | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08038 | Hancocks Bridge | Philadelphia metro ZIP rate | $1,580 | $1,710 | $2,040 | $2,430 | $2,680 |
| 08039 | Harrisonville | Philadelphia metro ZIP rate | $1,490 | $1,610 | $1,920 | $2,290 | $2,530 |
| 08041 | Jobstown | Philadelphia metro ZIP rate | $1,370 | $1,480 | $1,760 | $2,100 | $2,320 |
| 08042 | Juliustown | Philadelphia metro ZIP rate | $1,770 | $1,910 | $2,280 | $2,720 | $3,000 |
| 08043 | Voorhees | Philadelphia metro ZIP rate | $1,740 | $1,880 | $2,250 | $2,680 | $2,960 |
| 08045 | Lawnside | Philadelphia metro ZIP rate | $1,130 | $1,220 | $1,460 | $1,740 | $1,920 |
| 08046 | Willingboro | Philadelphia metro ZIP rate | $2,000 | $2,170 | $2,590 | $3,090 | $3,400 |
| 08048 | Lumberton | Philadelphia metro ZIP rate | $1,660 | $1,800 | $2,150 | $2,560 | $2,830 |
| 08049 | Magnolia | Philadelphia metro ZIP rate | $1,270 | $1,370 | $1,640 | $1,950 | $2,160 |
| 08051 | Mantua | Philadelphia metro ZIP rate | $1,720 | $1,860 | $2,220 | $2,650 | $2,920 |
| 08052 | Maple Shade | Philadelphia metro ZIP rate | $1,540 | $1,670 | $1,990 | $2,370 | $2,620 |
| 08053 | Marlton | Philadelphia metro ZIP rate | $2,060 | $2,240 | $2,670 | $3,180 | $3,510 |
| 08054 | Mount Laurel | Philadelphia metro ZIP rate | $1,980 | $2,140 | $2,560 | $3,050 | $3,360 |
| 08055 | Medford | Philadelphia metro ZIP rate | $1,500 | $1,620 | $1,940 | $2,310 | $2,550 |
| 08056 | Mickleton | Philadelphia metro ZIP rate | $1,450 | $1,570 | $1,880 | $2,240 | $2,470 |
| 08057 | Moorestown | Philadelphia metro ZIP rate | $1,690 | $1,830 | $2,180 | $2,600 | $2,870 |
| 08059 | Mount Ephraim | Philadelphia metro ZIP rate | $1,460 | $1,580 | $1,890 | $2,250 | $2,480 |
| 08060 | Mount Holly | Philadelphia metro ZIP rate | $1,580 | $1,720 | $2,050 | $2,440 | $2,690 |
| 08061 | Mount Royal | Philadelphia metro ZIP rate | $1,480 | $1,610 | $1,910 | $2,320 | $2,670 |
| 08062 | Mullica Hill | Philadelphia metro ZIP rate | $1,210 | $1,310 | $1,560 | $1,860 | $2,050 |
| 08063 | National Park | Philadelphia metro ZIP rate | $1,290 | $1,400 | $1,670 | $1,990 | $2,190 |
| 08064 | New Lisbon | Philadelphia metro ZIP rate | $1,180 | $1,270 | $1,520 | $1,810 | $2,000 |
| 08065 | Palmyra | Philadelphia metro ZIP rate | $1,670 | $1,810 | $2,160 | $2,570 | $2,840 |
| 08066 | Paulsboro | Philadelphia metro ZIP rate | $1,200 | $1,300 | $1,550 | $1,850 | $2,040 |
| 08067 | Pedricktown | Philadelphia metro ZIP rate | $1,770 | $1,920 | $2,290 | $2,730 | $3,010 |
| 08068 | Pemberton | Philadelphia metro ZIP rate | $1,140 | $1,230 | $1,470 | $1,750 | $1,930 |
| 08069 | Penns Grove | Philadelphia metro ZIP rate | $1,330 | $1,440 | $1,720 | $2,050 | $2,260 |
| 08070 | Pennsville | Philadelphia metro ZIP rate | $1,260 | $1,370 | $1,630 | $1,940 | $2,140 |
| 08071 | Pitman | Philadelphia metro ZIP rate | $1,450 | $1,570 | $1,870 | $2,230 | $2,460 |
| 08072 | Quinton | Philadelphia metro ZIP rate | $1,130 | $1,220 | $1,460 | $1,740 | $1,920 |
| 08073 | Rancocas | Philadelphia metro ZIP rate | $1,690 | $1,840 | $2,200 | $2,620 | $2,880 |
| 08074 | Richwood | Philadelphia metro ZIP rate | $1,350 | $1,470 | $1,750 | $2,100 | $2,340 |
| 08075 | Riverside | Philadelphia metro ZIP rate | $1,410 | $1,530 | $1,830 | $2,180 | $2,410 |
| 08077 | Riverton | Philadelphia metro ZIP rate | $1,910 | $2,070 | $2,470 | $2,940 | $3,250 |
| 08078 | Runnemede | Philadelphia metro ZIP rate | $1,350 | $1,470 | $1,750 | $2,090 | $2,300 |
| 08079 | Salem | Philadelphia metro ZIP rate | $1,130 | $1,220 | $1,460 | $1,740 | $1,920 |
| 08080 | Sewell | Philadelphia metro ZIP rate | $1,700 | $1,840 | $2,200 | $2,620 | $2,890 |
| 08081 | Sicklerville | Philadelphia metro ZIP rate | $1,580 | $1,710 | $2,040 | $2,430 | $2,680 |
| 08083 | Somerdale | Philadelphia metro ZIP rate | $1,190 | $1,290 | $1,540 | $1,830 | $2,020 |
| 08084 | Stratford | Philadelphia metro ZIP rate | $1,170 | $1,260 | $1,510 | $1,800 | $1,980 |
| 08085 | Swedesboro | Philadelphia metro ZIP rate | $1,820 | $1,980 | $2,360 | $2,810 | $3,100 |
| 08086 | Thorofare | Philadelphia metro ZIP rate | $1,700 | $1,840 | $2,200 | $2,620 | $2,890 |
| 08087 | Tuckerton | Philadelphia metro ZIP rate | $1,650 | $1,820 | $2,250 | $2,880 | $3,190 |
| 08088 | Vincentown | Philadelphia metro ZIP rate | $1,880 | $2,040 | $2,430 | $2,900 | $3,190 |
| 08089 | Waterford Works | Philadelphia metro ZIP rate | $1,360 | $1,520 | $1,830 | $2,370 | $2,620 |
| 08090 | Wenonah | Philadelphia metro ZIP rate | $1,590 | $1,730 | $2,060 | $2,460 | $2,710 |
| 08091 | West Berlin | Philadelphia metro ZIP rate | $1,340 | $1,450 | $1,730 | $2,060 | $2,270 |
| 08093 | Westville | Philadelphia metro ZIP rate | $1,250 | $1,360 | $1,620 | $1,930 | $2,130 |
| 08094 | Williamstown | Philadelphia metro ZIP rate | $1,460 | $1,590 | $1,900 | $2,290 | $2,530 |
| 08094 | Williamstown | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08095 | Winslow | Philadelphia metro ZIP rate | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 08096 | Woodbury | Philadelphia metro ZIP rate | $1,540 | $1,670 | $1,990 | $2,370 | $2,620 |
| 08097 | Woodbury Heights | Philadelphia metro ZIP rate | $1,320 | $1,430 | $1,710 | $2,040 | $2,250 |
| 08098 | Woodstown | Philadelphia metro ZIP rate | $1,240 | $1,340 | $1,600 | $1,910 | $2,100 |
| 08099 | Bellmawr | Philadelphia metro ZIP rate | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 08101 | Camden | Philadelphia metro ZIP rate | $1,380 | $1,490 | $1,780 | $2,120 | $2,340 |
| 08102 | Camden | Philadelphia metro ZIP rate | $1,370 | $1,480 | $1,770 | $2,110 | $2,330 |
| 08103 | Camden | Philadelphia metro ZIP rate | $1,210 | $1,310 | $1,570 | $1,870 | $2,060 |
| 08104 | Camden | Philadelphia metro ZIP rate | $1,140 | $1,240 | $1,480 | $1,760 | $1,950 |
| 08105 | Camden | Philadelphia metro ZIP rate | $1,290 | $1,400 | $1,670 | $1,990 | $2,190 |
| 08106 | Audubon | Philadelphia metro ZIP rate | $1,090 | $1,180 | $1,410 | $1,680 | $1,850 |
| 08107 | Oaklyn | Philadelphia metro ZIP rate | $1,280 | $1,390 | $1,660 | $1,980 | $2,180 |
| 08108 | Collingswood | Philadelphia metro ZIP rate | $1,650 | $1,790 | $2,140 | $2,550 | $2,810 |
| 08109 | Merchantville | Philadelphia metro ZIP rate | $1,210 | $1,310 | $1,570 | $1,870 | $2,060 |
| 08110 | Pennsauken | Philadelphia metro ZIP rate | $1,250 | $1,360 | $1,620 | $1,930 | $2,130 |
| 08201 | Absecon | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08203 | Brigantine | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08205 | Absecon | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08213 | Cologne | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08215 | Egg Harbor City | Philadelphia metro ZIP rate | $1,630 | $1,850 | $2,240 | $3,020 | $3,340 |
| 08215 | Egg Harbor City | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08217 | Elwood | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08220 | Leeds Point | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08221 | Linwood | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08224 | New Gretna | Philadelphia metro ZIP rate | $1,650 | $1,830 | $2,250 | $2,910 | $3,220 |
| 08225 | Northfield | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08231 | Oceanville | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08232 | Pleasantville | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08234 | Egg Harbor Township | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08240 | Pomona | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08241 | Port Republic | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08244 | Somers Point | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08270 | Woodbine | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08270 | Woodbine | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08302 | Bridgeton | Philadelphia metro ZIP rate | $1,320 | $1,460 | $1,750 | $2,410 | $2,530 |
| 08302 | Bridgeton | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08310 | Buena | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08311 | Cedarville | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08312 | Clayton | Philadelphia metro ZIP rate | $1,240 | $1,340 | $1,600 | $1,910 | $2,100 |
| 08313 | Deerfield Street | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08314 | Delmont | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08315 | Dividing Creek | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08316 | Dorchester | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08317 | Dorothy | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08318 | Elmer | Philadelphia metro ZIP rate | $1,500 | $1,620 | $1,940 | $2,310 | $2,550 |
| 08318 | Elmer | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08319 | Estell Manor | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08320 | Fairton | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08321 | Fortescue | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08322 | Franklinville | Philadelphia metro ZIP rate | $1,540 | $1,670 | $1,990 | $2,370 | $2,620 |
| 08323 | Greenwich | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08324 | Heislerville | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08326 | Landisville | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08327 | Leesburg | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08328 | Malaga | Philadelphia metro ZIP rate | $1,500 | $1,620 | $1,940 | $2,340 | $2,570 |
| 08329 | Mauricetown | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08330 | Mays Landing | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08332 | Millville | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08340 | Milmay | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08340 | Milmay | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08341 | Minotola | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08342 | Mizpah | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08343 | Monroeville | Philadelphia metro ZIP rate | $1,540 | $1,710 | $2,030 | $2,440 | $2,780 |
| 08344 | Newfield | Philadelphia metro ZIP rate | $1,440 | $1,560 | $1,870 | $2,290 | $2,500 |
| 08344 | Newfield | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08344 | Newfield | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08345 | Newport | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08346 | Newtonville | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08347 | Norma | Philadelphia metro ZIP rate | $1,270 | $1,370 | $1,640 | $1,950 | $2,160 |
| 08348 | Port Elizabeth | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08349 | Port Norris | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08350 | Richland | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08352 | Rosenhayn | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08353 | Shiloh | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08360 | Vineland | Philadelphia metro ZIP rate | $1,220 | $1,340 | $1,610 | $2,220 | $2,340 |
| 08360 | Vineland | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08360 | Vineland | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08361 | Vineland | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08361 | Vineland | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08362 | Vineland | Vineland area rate | $1,288 | $1,420 | $1,704 | $2,360 | $2,478 |
| 08401 | Atlantic City | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08402 | Margate City | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08403 | Longport | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08404 | Atlantic City | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08406 | Ventnor City | Atlantic City-Hammonton area rate | $1,378 | $1,567 | $1,899 | $2,578 | $2,849 |
| 08501 | Allentown | Philadelphia metro ZIP rate | $1,420 | $1,570 | $1,940 | $2,470 | $2,730 |
| 08505 | Bordentown | Philadelphia metro ZIP rate | $1,580 | $1,720 | $2,050 | $2,440 | $2,690 |
| 08511 | Cookstown | Philadelphia metro ZIP rate | $1,090 | $1,180 | $1,410 | $1,680 | $1,850 |
| 08515 | Crosswicks | Philadelphia metro ZIP rate | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 08518 | Florence | Philadelphia metro ZIP rate | $1,280 | $1,380 | $1,650 | $1,970 | $2,170 |
| 08533 | New Egypt | Philadelphia metro ZIP rate | $1,540 | $1,700 | $2,100 | $2,690 | $2,980 |
| 08554 | Roebling | Philadelphia metro ZIP rate | $1,720 | $1,860 | $2,220 | $2,650 | $2,920 |
| 08562 | Wrightstown | Philadelphia metro ZIP rate | $1,110 | $1,210 | $1,440 | $1,720 | $1,940 |
| 08610 | Trenton | Philadelphia metro ZIP rate | $1,460 | $1,640 | $2,090 | $2,550 | $2,870 |
| 08620 | Trenton | Philadelphia metro ZIP rate | $1,470 | $1,650 | $2,070 | $2,520 | $2,830 |
| 08640 | Trenton | Philadelphia metro ZIP rate | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 08641 | Trenton | Philadelphia metro ZIP rate | $2,160 | $2,340 | $2,790 | $3,320 | $3,670 |
| 08759 | Whiting | Philadelphia metro ZIP rate | $1,290 | $1,420 | $1,760 | $2,260 | $2,500 |
Source: HUD Final FY2027 Small Area Fair Market Rents, effective October 1, 2026: Philadelphia-Camden-Wilmington MSA (ZIP rates, required for vouchers in this metro under HUD's Small Area FMR rule), Atlantic City-Hammonton, NJ MSA and Vineland, NJ MSA (area-wide rates shown). ZIPs that cross two rent areas appear once for each. Town names are the post office names for each ZIP.
The Three FMR Areas



From FMR To Your Rent Check
1. The payment standard. Each housing authority sets its payment standard between 90 and 110 percent of the FMR. Same county, different PHA, different ceiling.
2. Your ZIP code. Camden, Gloucester, Burlington, and Salem counties sit in the Philadelphia metro, where HUD requires Small Area FMRs: rent ceilings set ZIP by ZIP instead of one county-wide number. A unit in a stronger ZIP can carry a payment standard well above the metro figure in the table, and a weaker ZIP can come in under it. This is exactly why some South Jersey owners leave rent on the table without knowing it.
3. Rent reasonableness. The PHA compares your asking rent to similar unassisted units nearby. The payment standard is a ceiling, not an entitlement, and your rent has to hold up against the comps.
4. The split. The tenant generally pays around 30 percent of household income toward rent and the housing authority direct deposits the rest. Your contract rent is the two combined, so the voucher portion is usually 60 to 100 percent of the check.
Practical translation: do not price your unit off this table alone. Price it off the payment standard for your exact ZIP and bedroom count, checked against the comps. We run that lookup for owners every week, at no charge, because it is the first question that decides whether a voucher tenancy works for your property.
The Strategy Behind The Numbers
Mike Bonadies has laid out the affordable housing math on national podcasts: why voucher rents in South Jersey towns beat the spreadsheet returns on pricier markets, and where owners get it wrong.
South Jersey Real Estate Investing with TerraVestra Property Management
ListenTell us the address and bedroom count and we will pull the current payment standard for that ZIP, sanity check it against rent reasonableness comps, and tell you honestly whether Section 8 beats the conventional market for that property. We manage 850+ units across six South Jersey counties and own 130+ ourselves, so the answer comes from placements we ran this month, not a chart.
Common Questions
It caps the subsidy calculation, and your rent also has to pass rent reasonableness against comparable unassisted units. In practice, price at or near the payment standard for your ZIP and be ready to show the comps support it.
The FY2027 Fair Market Rent for a three-bedroom in Camden County is $2,216. Because Camden County uses ZIP-code-level Small Area FMRs, the payment standard for your specific ZIP can sit above or below that figure. The ZIP lookup on this page shows the FY2027 figure for every South Jersey ZIP.
HUD publishes new Fair Market Rents every fall, effective October 1. Housing authorities then update their payment standards on their own schedules. An existing HAP contract does not reprice automatically, rent increases are requested annually in your PHA's window.
Usually yes. The tenant contributes roughly 30 percent of household income and the housing authority direct deposits the balance, so the voucher portion typically covers 60 to 100 percent of your contract rent.
Free Owner Consult
One address, one bedroom count, and we will pull the current number, check the comps, and give you a straight answer on whether the program beats the open market for your unit. Free.
Or use the form on our For Owners page.